Unique sidewall strength design
Superior wet traction
Unique sidewall strength for superior wet traction and dry road contact.
Superior wet traction
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6000 | 3.50-10 | Front / Rear | 59 | J | TL | 3.50-10 M6000 59J TL |
| M6000 | 90/100-10 | Front / Rear | 53 | J | TL | 90/100-10 M6000 53J TL |
| M6000 | 90/90-10 | Rear | 55 | J | TL | 90/90-10 M6000 55J TL |
| M6000R | 90/100-10 | Rear | 53 | J | TL | 90/100-10 M6000R 53J TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6000 | 90/90-12 | Front / Rear | 54 | J | TL | 90/90-12 M6000 54J TL |
| M6000R | 90/90-12 | Rear | 54 | J | TL | 90/90-12 M6000R 54J TL |
This warranty is valid for five years from the date of manufacture. The tyre will be replaced at cost proportionate to tread wear under the applicable warranty policy. It covers manufacturing and non-manufacturing defects subject to the applicable terms and conditions.
Register Now
The dealer locator section will be added here.