Curvilinear design
Maximum grip
Curvilinear design for cornering on wet roads; zig-zag sipes relieve tyre stress; closed shoulder grooves minimise cracking.
Maximum grip
Best control in all conditions
Reduced cracking
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6311 | 80/100-17 | Front | 46 | P | TL | 80/100-17 M6311 46P TL |
| M6311 | 90/90-17 | Front | 49 | P | TL | 90/90-17 M6311 49P TL |
| M6311 | 100/80-17 | Front | 52 | P | TL | 100/80-17 M6311 52P TL |
| M6312 | 100/90-17 | Rear | 55 | P | TL | 100/90-17 M6312 55P TL |
| M6312 | 110/80-17 | Rear | 57 | P | TL | 110/80-17 M6312 57P TL |
| M6312 | 120/80-17 | Rear | 61 | P | TL | 120/80-17 M6312 61P TL |
| M6312 | 130/70-17 | Rear | 62 | P | TL | 130/70-17 M6312 62P TL |
| M6312 | 140/60-17 | Rear | 63 | P | TL | 140/60-17 M6312 63P TL |
| M6312 | 140/70-17 | Rear | 66 | P | TL | 140/70-17 M6312 66P TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6312 | 100/90-18 | Rear | 56 | P | TL | 100/90-18 M6312 56P TL |
| M6312H | 110/90-18 | Rear | 61 | P | TL | 110/90-18 M6312H 61P TL |
| M6312H | 120/80-18 | Rear | 62 | P | TL | 120/80-18 M6312H 62P TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6311 | 3.25-19 | Front | 54 | P | TL | 3.25-19 M6311 54P TL |
| M6311 | 90/90-19 | Front | 52 | P | TL | 90/90-19 M6311 52P TL |
| M6312H | 3.25-19 | Rear | 54 | P | TL | 3.25-19 M6312H 54P TL |
| M6312H | 3.50-19 | Rear | 63 | P | TL | 3.50-19 M6312H 63P TL |
This warranty is valid for five years from the date of manufacture. The tyre will be replaced at cost proportionate to tread wear under the applicable warranty policy. It covers manufacturing and non-manufacturing defects subject to the applicable terms and conditions.
Register Now
The dealer locator section will be added here.