Rib pattern
Enhanced steering control
Rib pattern with optimum compound hardness for better grip and safety; low rolling resistance for better fuel efficiency; enhanced steering control.
Enhanced steering control
Better fuel efficiency
Higher tyre life
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M116 | 2.75-17 | Front | 41 | P | TT | 2.75-17 M116 41P TT |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M116 | 2.75-18 | Front | 42 | P | TT | 2.75-18 M116 42P TT |
| M116 | 2.75-18 | Front | 42 | P | TL | 2.75-18 M116 42P TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M116 | 3.25-19 | Front | 54 | P | TT | 3.25-19 M116 54P TT |
This warranty is valid for five years from the date of manufacture. The tyre will be replaced at cost proportionate to tread wear under the applicable warranty policy. It covers manufacturing and non-manufacturing defects subject to the applicable terms and conditions.
Register Now
The dealer locator section will be added here.