Lug pattern tread
Powerful control
Lug pattern treads with effective water dispersal for wet roads; large tread blocks for dry-road stability and power.
Powerful control
Superior mileage
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6301 | 3.00-17 | Rear | 50 | P | TT | 3.00-17 M6301 50P TT |
| M6301 | 3.00-17 | Rear | 50 | P | TL | 3.00-17 M6301 50P TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6301 | 2.75-18 | Rear | 50 | P | TT | 2.75-18 M6301 50P TT |
| M6301 | 2.75-18 | Rear | 48 | P | TL | 2.75-18 M6301 48P TL |
| M6301 | 3.00-18 | Rear | 52 | P | TT | 3.00-18 M6301 52P TT |
| M6301 | 80/100-18 | Rear | 54 | P | TL | 80/100-18 M6301 54P TL |
| Tyre Pattern | Size | Position | Load Index | Speed Rating | Tyre | Unique Tyre Name |
|---|---|---|---|---|---|---|
| M6301 | 3.25-19 | Rear | 54 | P | TT | 3.25-19 M6301 54P TT |
| M6301 | 3.50-19 | Rear | 63 | P | TT | 3.50-19 M6301 63P TT |
This warranty is valid for five years from the date of manufacture. The tyre will be replaced at cost proportionate to tread wear under the applicable warranty policy. It covers manufacturing and non-manufacturing defects subject to the applicable terms and conditions.
Register Now
The dealer locator section will be added here.